# Origin Company, Limited (6513) — Ownership, Board & Financials · Plover Analytics

> Origin Company, Limited (株式会社オリジン, 6513), Electric Appliances. 12 cross-shareholdings, a board of 8 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=6513

## Origin Company, Limited

Origin Company, Limited (株式会社オリジン, 6513), Electric Appliances. 12 cross-shareholdings, a board of 8 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YJF6, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 32.3 | 2.2 | 46.1 | 351.35 | 65.00 | 1,101 |
| 2023-03-31 | 32.0 | 0.4 | 44.1 | 60.71 | 40.00 | 1,060 |
| 2024-03-31 | 28.2 | −1.5 | 47.6 | −255.11 | 30.00 | 1,043 |
| 2025-03-31 | 28.8 | −0.1 | 44.7 | −15.50 | 40.00 | 1,036 |
| 2026-03-31 | 26.9 | −2.2 | 45.1 | −422.34 | 35.00 | 1,066 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/6513

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| Fuyo General Lease Co., Ltd. | 384,000 | 1.6 | 0.4 |
| SUN-WA TECHNOS CORPORATION | 498,000 | 1.6 | 3.2 |
| Sompo Holdings, Inc. | 111,750 | 0.7 | 0.0 |
| Mizuho Financial Group, Inc. | 96,776 | 0.6 | 0.0 |
| SANYO DENKI CO., LTD. | 102,000 | 0.4 | 0.3 |
| NTT, Inc. | 2,040,000 | 0.3 | 0.0 |
| Marusan Securities Co., Ltd. | 114,000 | 0.1 | 0.2 |
| Daiwa Securities Group Inc. | 60,000 | 0.1 | 0.0 |
| Resona Holdings, Inc. | 37,000 | 0.1 | 0.0 |
| The Yamanashi Chuo Bank,Ltd. | 12,000 | 0.1 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/6513

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
