# Nikko Co., Ltd. (6306) — Ownership, Board & Financials · Plover Analytics

> Nikko Co., Ltd. (日工株式会社, 6306), Machinery. 14 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=6306

## Nikko Co., Ltd.

Nikko Co., Ltd. (日工株式会社, 6306), Machinery. 14 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YH1J, filed 2026-06-24. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 38.8 | 1.6 | 52.1 | 43.16 | 30.00 | 1,038 |
| 2023-03-31 | 39.7 | 1.0 | 52.1 | 26.67 | 30.00 | 1,064 |
| 2024-03-31 | 44.1 | 1.3 | 62.2 | 34.25 | 30.00 | 1,117 |
| 2025-03-31 | 49.2 | 2.0 | 63.7 | 52.29 | 32.00 | 1,133 |
| 2026-03-31 | 49.4 | 2.5 | 64.4 | 65.85 | 40.00 | 1,169 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/6306

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| Nippon Hume Corporation | 1,000,000 | 1.1 | 2.0 |
| Sumitomo Mitsui Financial Group, Inc. | 117,300 | 0.6 | 0.0 |
| NOZAWA CORPORATION | 284,000 | 0.3 | 2.4 |
| NICHIDEN Corporation | 111,331 | 0.3 | 0.4 |
| TSURUMI MANUFACTURING CO.,LTD. | 108,000 | 0.2 | 0.2 |
| The Kaneshita Construction Co.,Ltd. | 49,911 | 0.2 | 2.4 |
| Watahan & Co.,Ltd. | 100,000 | 0.1 | 0.5 |
| WATANABE SATO CO., LTD. | 52,400 | 0.1 | 0.8 |
| MITANI SEKISAN Co., Ltd. | 46,932 | 0.1 | — |
| SAKAI HEAVY INDUSTRIES, LTD. | 40,000 | 0.1 | 0.5 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/6306

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
