# Fuji Corporation (6134) — Ownership, Board & Financials · Plover Analytics

> Fuji Corporation (株式会社ＦＵＪＩ, 6134), Machinery. 23 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=6134

## Fuji Corporation

Fuji Corporation (株式会社ＦＵＪＩ, 6134), Machinery. 23 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YKAW, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 148.1 | 21.2 | 243.3 | 219.70 | 70.00 | 2,791 |
| 2023-03-31 | 153.3 | 20.5 | 254.2 | 212.05 | 80.00 | 2,848 |
| 2024-03-31 | 127.1 | 10.4 | 250.9 | 110.59 | 80.00 | 2,911 |
| 2025-03-31 | 127.4 | 10.9 | 244.3 | 119.64 | 80.00 | 2,976 |
| 2026-03-31 | 180.6 | 15.7 | 278.4 | 178.79 | 90.00 | 3,132 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/6134

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| YASKAWA Electric Corporation | 649,000 | 2.6 | 0.2 |
| ＡＬＣＯＮＩＸ　ＣＯＲＰＯＲＡＴＩＯＮ | 948,000 | 2.5 | 3.1 |
| Sumitomo Realty & Development Co., Ltd. | 508,400 | 2.2 | 0.1 |
| CKD Corporation | 419,100 | 1.8 | 0.6 |
| The Bank of Nagoya, Ltd. | 314,460 | 1.8 | 0.6 |
| EIZO Corporation | 759,800 | 1.6 | 1.9 |
| T&D Holdings, Inc. | 350,900 | 1.4 | 0.1 |
| THE ZENITAKA CORPORATION | 149,000 | 1.2 | 2.1 |
| Aichi Financial Group, Inc. | 148,166 | 1.0 | 0.3 |
| Sintokogio,Ltd. | 612,500 | 0.6 | 1.2 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/6134

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
