# Tsugami Corporation (6101) — Ownership, Board & Financials · Plover Analytics

> Tsugami Corporation (株式会社ツガミ, 6101), Machinery. 12 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=6101

## Tsugami Corporation

Tsugami Corporation (株式会社ツガミ, 6101), Machinery. 12 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YBZA, filed 2026-06-16. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 93.2 | 9.5 | 103.8 | 191.99 | 40.00 | 3,078 |
| 2023-03-31 | 95.0 | 7.7 | 112.4 | 159.39 | 46.00 | 3,103 |
| 2024-03-31 | 83.9 | 5.4 | 117.7 | 112.57 | 48.00 | 3,063 |
| 2025-03-31 | 107.4 | 10.9 | 127.3 | 231.55 | 59.00 | 3,433 |
| 2026-03-31 | 129.1 | 16.7 | 154.1 | 361.20 | 85.00 | 3,515 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/6101

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| ＦＡＮＵＣ　ＣＯＲＰＯＲＡＴＩＯＮ | 250,000 | 1.3 | 0.0 |
| DAIKIN INDUSTRIES,LTD. | 46,700 | 0.9 | 0.0 |
| ＹＡＭＡＺＥＮ　ＣＯＲＰＯＲＡＴＩＯＮ | 500,000 | 0.7 | 0.6 |
| Daishi Hokuetsu Financial Group, Inc. | 321,578 | 0.6 | 0.1 |
| ユアサ商事㈱ | 100,000 | 0.6 | — |
| Hachijuni Nagano Bank, Ltd. | 196,000 | 0.4 | 0.0 |
| Mitsubishi UFJ Financial Group, Inc. | 134,800 | 0.3 | 0.0 |
| ＴＨＫ　ＣＯ., ＬＴＤ． | 59,000 | 0.3 | 0.1 |
| MINEBEA MITSUMI Inc. | 100,000 | 0.3 | 0.0 |
| Daiichi Life Group, Inc. | 154,800 | 0.2 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/6101

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
