# Zeon Corporation (4205) — Ownership, Board & Financials · Plover Analytics

> Zeon Corporation (日本ゼオン株式会社, 4205), Chemicals. 46 cross-shareholdings, a board of 15 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=4205

## Zeon Corporation

Zeon Corporation (日本ゼオン株式会社, 4205), Chemicals. 46 cross-shareholdings, a board of 15 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YJ12, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 361.7 | 33.4 | 484.7 | 153.22 | 28.00 | 3,981 |
| 2023-03-31 | 388.6 | 10.6 | 522.9 | 49.94 | 36.00 | 4,293 |
| 2024-03-31 | 382.3 | 31.1 | 532.3 | 147.19 | 45.00 | 4,462 |
| 2025-03-31 | 420.6 | 26.2 | 533.8 | 127.43 | 70.00 | 4,493 |
| 2026-03-31 | 412.0 | 36.2 | 548.2 | 186.67 | 76.00 | 4,425 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/4205

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| ADEKA CORPORATION | 2,188,500 | 7.9 | 2.2 |
| KANTO DENKA KOGYO CO., LTD. | 3,550,000 | 4.8 | 6.2 |
| TOSOH CORPORATION | 1,738,700 | 4.0 | 0.6 |
| Furukawa Electric Co., Ltd. | 125,000 | 3.6 | 0.2 |
| Mizuho Financial Group, Inc. | 570,218 | 3.5 | 0.0 |
| NOK CORPORATION | 1,173,600 | 3.3 | 0.7 |
| BROTHER INDUSTRIES, LTD. | 1,051,600 | 3.0 | 0.4 |
| Maxell, Ltd. | 1,311,700 | 2.7 | 3.6 |
| FURUKAWA CO., LTD. | 544,400 | 2.3 | 1.7 |
| Idemitsu Kosan Co.,Ltd. | 1,428,000 | 2.2 | 0.1 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/4205

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
