# Daicel Corporation (4202) — Ownership, Board & Financials · Plover Analytics

> Daicel Corporation (株式会社ダイセル, 4202), Chemicals. 14 cross-shareholdings, a board of 15 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=4202

## Daicel Corporation

Daicel Corporation (株式会社ダイセル, 4202), Chemicals. 14 cross-shareholdings, a board of 15 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YBO0, filed 2026-06-17. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 467.9 | 31.3 | 698.8 | 104.14 | 34.00 | 11,104 |
| 2023-03-31 | 538.0 | 40.7 | 765.6 | 138.87 | 38.00 | 11,207 |
| 2024-03-31 | 558.1 | 55.8 | 839.2 | 197.56 | 50.00 | 11,134 |
| 2025-03-31 | 586.5 | 49.5 | 813.8 | 181.44 | 60.00 | 11,178 |
| 2026-03-31 | 579.6 | 10.2 | 833.9 | 38.75 | 60.00 | 11,034 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/4202

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| FUJIFILM Holdings Corporation | 7,293,747 | 21.6 | 0.6 |
| TOKYO OHKA KOGYO CO., LTD. | 813,300 | 6.0 | 0.7 |
| DAIKIN INDUSTRIES,LTD. | 156,000 | 2.9 | 0.1 |
| Sumitomo Mitsui Financial Group, Inc. | 327,660 | 1.6 | 0.0 |
| TOYODA GOSEI CO., LTD. | 369,700 | 1.5 | 0.3 |
| OSAKA SODA CO., LTD. | 324,000 | 0.6 | 0.3 |
| NIHON PLAST CO., LTD. | 1,000,000 | 0.4 | 5.2 |
| MITSUBISHI GAS CHEMICAL COMPANY,INC. | 111,120 | 0.4 | 0.1 |
| Maruto Sangyo Co., Ltd. | 4,700 | 0.0 | 0.3 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/4202

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
