# KFC Ltd (3420) — Ownership, Board & Financials · Plover Analytics

> KFC Ltd (株式会社ケー・エフ・シー, 3420), Metal Products. 14 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=3420

## KFC Ltd

KFC Ltd (株式会社ケー・エフ・シー, 3420), Metal Products. 14 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YDJU, filed 2026-06-18. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 26.0 | 1.8 | 26.2 | 250.11 | 70.00 | 293 |
| 2023-03-31 | 22.6 | 1.1 | 26.2 | 142.95 | 50.00 | 304 |
| 2024-03-31 | 25.1 | 1.2 | 29.6 | 159.93 | 60.00 | 312 |
| 2025-03-31 | 26.1 | 1.0 | 28.8 | 135.53 | 65.00 | 327 |
| 2026-03-31 | 25.5 | 1.0 | 30.0 | 141.88 | 65.00 | 338 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/3420

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| NASU DENKI-TEKKO CO.,LTD. | 67,700 | 1.2 | 5.8 |
| Zojirushi Corporation | 219,000 | 0.4 | 0.3 |
| Sekisui Jushi Corporation | 128,000 | 0.3 | 0.4 |
| MEIKO CONSTRUCTION CO.,LTD. | 125,500 | 0.2 | 0.5 |
| Mitsubishi UFJ Financial Group, Inc. | 66,200 | 0.2 | 0.0 |
| JAPAN FOUNDATION ENGINEERING CO.,LTD. | 154,000 | 0.1 | 0.8 |
| SEC CARBON,LIMITED | 34,500 | 0.1 | 0.2 |
| ＴＨＥ　ＳＨＩＧＡ　ＢＡＮＫ，ＬＴＤ． | 8,400 | 0.1 | 0.0 |
| NIPPON KANRYU INDUSTRY CO.,LTD. | 76,000 | 0.1 | 1.5 |
| NOZAWA CORPORATION | 56,500 | 0.1 | 0.5 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/3420

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
