# Kibun Foods Inc. (2933) — Ownership, Board & Financials · Plover Analytics

> Kibun Foods Inc. (株式会社紀文食品, 2933), Foods. 18 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=2933

## Kibun Foods Inc.

Kibun Foods Inc. (株式会社紀文食品, 2933), Foods. 18 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YGHF, filed 2026-06-23. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 98.9 | 1.9 | 63.5 | 82.36 | 15.00 | 2,686 |
| 2023-03-31 | 105.5 | 0.4 | 63.8 | 18.86 | 16.00 | 2,581 |
| 2024-03-31 | 106.5 | 2.8 | 71.0 | 123.92 | 17.00 | 2,554 |
| 2025-03-31 | 108.9 | 2.6 | 72.4 | 113.36 | 20.00 | 2,545 |
| 2026-03-31 | 111.0 | 1.1 | 80.3 | 48.16 | 20.00 | 2,457 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/2933

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| PRONEXUS INC. | 388,652 | 0.4 | 1.6 |
| IWATSUKA CONFECTIONERY CO.,LTD. | 66,000 | 0.2 | 0.6 |
| IKUYO CO.,LTD. | 306,000 | 0.2 | 1.0 |
| SHIZUKI ELECTRIC COMPANY INC. | 94,000 | 0.1 | 0.4 |
| RINGER HUT CO.,LTD. | 33,331 | 0.1 | 0.1 |
| Belc CO., LTD. | 5,000 | 0.0 | 0.0 |
| AEON CO.,LTD. | 18,563 | 0.0 | 0.0 |
| BLUE ZONES HOLDINGS CO., LTD． | 2,600 | 0.0 | 0.0 |
| ARCS COMPANY,LIMITED | 4,035 | 0.0 | 0.0 |
| LIFE CORPORATION | 5,627 | 0.0 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/2933

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
