# Bank of Japan — JGB Holdings &amp; QT · Plover Analytics

> The Bank of Japan's balance sheet — JGB holdings, the monetary base and current account balances, in ¥100mn, from the BOJ's own time-series data.

Page: https://ploveranalytics.com/boj.html

## Bank of Japan — asset holdings and transactions

Latest reading, September 2026: JGB Holdings 5,040,080 ¥100mn; From Peak −935,392 ¥100mn; Net Flow, 12m −42,536 ¥100mn; Gross Purchases 23,172 ¥100mn.

_Latest values, as published_

| Period | BOJ JGB holdings (¥100mn) | JGB outright purchases (gross) (¥100mn) | JGB redemptions (¥100mn) | BOJ JGB holdings · YoY (%) |
|---|---:|---:|---:|---:|
| Sep 2026 | 5,040,080 | 23,172 | −182,369 | −9.2 |
| Aug 2026 | 5,199,277 | 23,212 | −17,754 | −8.8 |
| Jul 2026 | 5,193,819 | 23,386 | −12,991 | −8.4 |
| Jun 2026 | 5,183,424 | 25,234 | −173,166 | −8.4 |
| May 2026 | 5,331,356 | 24,975 | −13,108 | −7.9 |
| Apr 2026 | 5,319,489 | 25,699 | −14,906 | −7.7 |
| Mar 2026 | 5,308,696 | 27,440 | −185,544 | −7.6 |
| Feb 2026 | 5,466,800 | 27,789 | −16,816 | −6.8 |
| Jan 2026 | 5,455,827 | 27,321 | −15,445 | −6.6 |
| Dec 2025 | 5,443,951 | 30,839 | −167,793 | −6.2 |
| Nov 2025 | 5,580,905 | 31,731 | −15,379 | −5.4 |
| Oct 2025 | 5,564,553 | 32,097 | −18,053 | −5.2 |
| Sep 2025 | 5,550,509 | 35,444 | −184,390 | −4.8 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

This service uses the API provided by the 'Bank of Japan Time-Series Data Search.' The Bank of Japan does not guarantee the content of the service. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/boj-assets/overview · CSV: https://ploveranalytics.com/api/v1/boj-assets/observations?series=MA03021034S&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
