# Motor Vehicle Trade · Plover Analytics

> Japan's motor vehicle trade — exports and imports by partner country, monthly, from Ministry of Finance customs data.

Page: https://ploveranalytics.com/autos.html

## Motor vehicle trade — exports and imports by partner

Latest reading, Aug 2026: United States of America 393,708,599 ¥1,000; Australia 112,898,728 ¥1,000; Canada 98,993,681 ¥1,000; Saudi Arabia 55,645,398 ¥1,000; Belgium 38,326,133 ¥1,000.

_Exports of Motor vehicles by partner, largest five in the latest month_

| Period | United States of America (¥1,000) | Australia (¥1,000) | Canada (¥1,000) | Saudi Arabia (¥1,000) | Belgium (¥1,000) | United States of America · YoY (%) |
|---|---:|---:|---:|---:|---:|---:|
| Aug 2026 | 393,708,599 | 112,898,728 | 98,993,681 | 55,645,398 | 38,326,133 | 28.0 |
| Jul 2026 | 557,746,267 | 148,100,566 | 105,072,300 | 61,396,486 | 47,790,308 | 32.1 |
| Jun 2026 | 563,953,438 | 148,046,721 | 108,303,505 | 58,302,076 | 44,507,287 | 34.5 |
| May 2026 | 431,388,450 | 118,436,772 | 118,255,791 | 16,885,598 | 39,154,557 | 18.7 |
| Apr 2026 | 501,150,074 | 124,972,288 | 117,522,064 | 593,112 | 50,870,418 | −2.3 |
| Mar 2026 | 493,629,505 | 129,441,936 | 98,061,602 | 40,077,947 | 37,093,777 | −1.6 |
| Feb 2026 | 470,625,923 | 105,416,686 | 106,807,920 | 59,404,638 | 42,138,925 | −14.8 |
| Jan 2026 | 395,461,711 | 75,665,008 | 80,659,341 | 49,981,596 | 33,095,189 | −9.9 |
| Dec 2025 | 498,584,621 | 82,763,109 | 92,225,913 | 88,150,207 | 44,593,264 | −19.2 |
| Nov 2025 | 499,681,373 | 112,983,726 | 72,305,839 | 58,622,274 | 58,180,565 | 1.5 |
| Oct 2025 | 460,710,402 | 144,617,671 | 89,490,250 | 68,606,810 | 38,158,263 | −7.5 |
| Sep 2025 | 363,576,567 | 104,726,085 | 67,488,515 | 81,432,033 | 18,348,953 | −24.2 |
| Aug 2025 | 307,618,545 | 98,126,812 | 63,061,911 | 47,289,813 | 9,426,791 | −28.4 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance, Japan — Trade Statistics of Japan. · Data through August 2026 · JSON: https://ploveranalytics.com/api/v1/trade-autos/observations · CSV: https://ploveranalytics.com/api/v1/trade-autos/observations?series=exp.70503000.50304.val&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
